Daftar Alumni TN3
SMA Taruna Nusantara · Angkatan 3 (1992–1995)
Direktori Alumni
239 alumni
| NOSIS | Nama |
|---|---|
| 92.0522 | Jerry Harapan Tua Simatupang |
| 92.0527 | Achmad Agung Purnomosidi |
| 92.0528 | Ade Irawan Afrianto |
| 92.0529 | Agus Salim |
| 92.0530 | Aji Wahono |
| 92.0531 | Alexandr Ryan Ahmad D |
| 92.0532 | Anton Bimo Risandi |
| 92.0533 | Antonius Johan Armadi |
| 92.0534 | Ari Ardianto |
| 92.0535 | Arief Rahman |
| 92.0536 | Benny Febrianto |
| 92.0537 | Budi Aprianto |
| 92.0538 | Budiman Kharma |
| 92.0539 | Catur Adi Siswoyo |
| 92.0540 | Cornelius Agung Budi Satriyo |
| 92.0541 | Djati Hidayat |
| 92.0542 | Donny Gustaaf Wangke |
| 92.0543 | Dwi Sasongko |
| 92.0544 | Eko Agus Tjiptadi |
| 92.0545 | Ezra Nathanael |
| 92.0546 | Fajar Nagamuda Gregori W |
| 92.0548 | Hanan Suryono |
| 92.0549 | Heru Amrullah |
| 92.0550 | Hery Susanto |
| 92.0551 | Indirasapata Heru Setiawan |
| 92.0553 | Karsono |
| 92.0554 | Ketut Saguna Narayana |
| 92.0555 | Muhammad Afdal |
| 92.0556 | Putut Kencoko |
| 92.0557 | Teguh Hadi Susilo |
| 92.0558 | Ucu Yustiana |
| 92.0559 | Vresnu Sanjaya |
| 92.0560 | Wayan Maulana |
| 92.0561 | Winardy |
| 92.0562 | Albertus Yostina David Alam |
| 92.0563 | Andri Dwi Sukmawijaya |
| 92.0564 | Ardiansyah Putra |
| 92.0565 | Aria Sanggita Saleh |
| 92.0566 | Arief Krisnuwijanto |
| 92.0567 | Bismark |
| 92.0568 | Budi Mulyana |
| 92.0569 | David Ratadhi Wironegoro |
| 92.0571 | Farid Jauhari |
| 92.0572 | Fery Sarjana |
| 92.0573 | Herwanto Setiyono |
| 92.0574 | I Made Aji Wicaksana |
| 92.0575 | Ibnu Sri Mulyadi |
| 92.0576 | Iman Kurniawan R |
| 92.0577 | Indra Nur Rahman |
| 92.0578 | Insan Imanullah |
| 92.0579 | Jarot Dwi Jaksono |
| 92.0580 | Johanes Bosko Heru K |
| 92.0581 | Kurniawan |
| 92.0582 | Lukas Idaman Karunia Meliala |
| 92.0583 | Mochamad Mahbub Junaedi |
| 92.0584 | Muhammad Digdoyo Berbudi |
| 92.0585 | Ndaru Setio Wicaksono |
| 92.0586 | Rio Ardhi Hidayat |
| 92.0587 | Rizki Fardiansyah |
| 92.0588 | RM Wikah Danar Sunindyo |
| 92.0589 | Roi Hamzah Said |
| 92.0590 | Santy Karsa Taringan |
| 92.0591 | Saul Pabendon |
| 92.0592 | Slamet Waloya |
| 92.0593 | Stephanus Agung Kristianto |
| 92.0594 | Sugiri Wahyu Wijoyo |
| 92.0595 | Valian Widcaksono M |
| 92.0596 | Windarto |
| 92.0597 | Ade Hendra |
| 92.0598 | Arief Hidayat |
| 92.0599 | Bambang Eddy Wibowo |
| 92.0600 | Bayu Dewantoro |
| 92.0601 | Bobby Agustinus Pangasian M |
| 92.0602 | Budi Ardo Saragi |
| 92.0603 | Damarwahyudi |
| 92.0604 | Dangan Waluyo |
| 92.0605 | Dedi Suprayedi |
| 92.0606 | Didik Harmono |
| 92.0607 | Dimas Kencaky |
| 92.0608 | Eric Alexander Sugandi |
| 92.0609 | Faishal Ridlwan |
| 92.0610 | Fata Patria |
| 92.0611 | Galih Sutrisno |
| 92.0612 | Hadi Prayitno |
| 92.0613 | Hariadi Tri Prasetya |
| 92.0614 | Heirdar Dwirganis |
| 92.0615 | Henriko Samosir |
| 92.0616 | John Tua Ronald Hutagalung |
| 92.0617 | Mohamad Nazar |
| 92.0618 | Muhammad Mulky Yasin A |
| 92.0619 | Niza Farianto |
| 92.0620 | Safyuzal Khaled |
| 92.0621 | Setyo Pitoyo |
| 92.0622 | Sosro Wibowo Karsosoemo |
| 92.0623 | Sulthonun Na`im |
| 92.0624 | Teguh Agus Santoso |
| 92.0625 | Tony Kusumawardhana |
| 92.0626 | Usman Thhoif Purwanto |
| 92.0627 | Vebriano Rinaldy |
| 92.0628 | Winangku Isparyanto |
| 92.0629 | Wisnu Pramandita |
| 92.0630 | Yogi Vidyattama |
| 92.0631 | Yusuf Edi Nugroho |
| 92.0632 | Ahmad Sumarma |
| 92.0633 | Alfius Navirinda Krisdinanto |
| 92.0634 | Aminuddin Albek |
| 92.0635 | Ardian Sofwan |
| 92.0636 | Ari Candrowahono |
| 92.0637 | Budi Wibowo |
| 92.0638 | Buyung Afrianto |
| 92.0639 | Eli Setya |
| 92.0640 | Erres mayendra |
| 92.0641 | Gregorius Kelik Agus Endarso |
| 92.0642 | Guruh Ditho Rhakita |
| 92.0643 | Harri Poernomo |
| 92.0644 | Hartaman Ariesanto |
| 92.0645 | Hendra Mahardana |
| 92.0646 | I Nyoman Widyatmika |
| 92.0647 | Irfan Kurniawan Cahyadi |
| 92.0648 | J. Hadiyanto |
| 92.0649 | Lubeck Yurids Montesqu |
| 92.0650 | Maulidin Pamur Dhani |
| 92.0651 | Mega Satria |
| 92.0652 | Moch Ari Marzuki |
| 92.0653 | Muhammad Imdad |
| 92.0654 | Muh. Robit Amzari |
| 92.0655 | M Zaki Sharif Daulay |
| 92.0656 | Roy Chaidir |
| 92.0657 | Setiya Asmara |
| 92.0658 | Sonny Agustino |
| 92.0659 | Sriyanto |
| 92.0660 | Surya Alam |
| 92.0661 | Tatang Kurniawan |
| 92.0662 | Tony Hendrawan Aprilianto |
| 92.0663 | Wepi Tri Haryanto |
| 92.0664 | Widiyanto Saputro |
| 92.0665 | Wilson Robert Pariangan |
| 92.0666 | Xanthoniar Taufan Wijaya |
| 92.0667 | Ade Ary Syam Indradi |
| 92.0668 | Agus Setiawan H |
| 92.0669 | Ahmad Helmy Fuady |
| 92.0670 | Anton Budiyanto |
| 92.0671 | Bimo Wijayanto |
| 92.0672 | Boro Windu Danandito |
| 92.0673 | Budi Prasetyo Hadinoto |
| 92.0674 | Cahyo Permono |
| 92.0675 | Danil Morad |
| 92.0676 | Dian Nugroho |
| 92.0677 | Diko Oesman |
| 92.0678 | Dito Sutejo |
| 92.0679 | Doddy Ferryawan Handarko |
| 92.0680 | Donny Oktarizal |
| 92.0681 | Fajar Aryo Wisnutomo R |
| 92.0682 | Febby Yudha Herlambang |
| 92.0683 | Fibriyanto |
| 92.0684 | Fransisxus Xaverius W |
| 92.0685 | Herry Unggul Jaka Utama |
| 92.0686 | Hiras Marnaek Suragi Turnip |
| 92.0687 | I Gede Wijaya Saputra |
| 92.0688 | Imam Dwihariyadi |
| 92.0689 | Iwan Kusuma |
| 92.0690 | Ivan Rokhadiyani |
| 92.0691 | Jack Endo Maruli Susilo T |
| 92.0693 | Mohammad Yori Suaib (ori) |
| 92.0694 | Mufti Arifin |
| 92.0695 | Muhammad Syamsul Arif B P |
| 92.0696 | Oki Ardiansyah Adiwira |
| 92.0697 | Roy Nasrul Akbar |
| 92.0698 | Setyo Wibowo |
| 92.0699 | Slamet |
| 92.0700 | Stefanus Arianto Irawan |
| 92.0701 | Viddy Noorfando |
| 92.0702 | Achmad Nuzulis Hidayat |
| 92.0703 | Ade Syahrial |
| 92.0704 | Agung Wicaksono |
| 92.0705 | Agus Mardaly |
| 92.0706 | Ari Prasetya |
| 92.0707 | Arief Rachman Soekardi |
| 92.0708 | Aswin Kartawijaya |
| 92.0709 | Bobby Kurniawan |
| 92.0711 | Dian Tri Hutanto |
| 92.0712 | Dony Kozara |
| 92.0713 | Eko Nur Prihandoko |
| 92.0714 | Faizal Isnaeni |
| 92.0715 | Hartawan Hary Sasongko |
| 92.0716 | Haryanto |
| 92.0717 | I Nyoman Sumandyasa |
| 92.0718 | Ifroh Qolby |
| 92.0719 | Imanuel Yoram Dionisius A |
| 92.0720 | Kariyanto |
| 92.0721 | Marco Effendi |
| 92.0722 | Nimbrot Rumaropen |
| 92.0723 | Nugroho Adi Gunawan |
| 92.0724 | Oktavia Widajadi |
| 92.0725 | Piter Dwi Ardianto Mulyadi |
| 92.0726 | Pujut Purnama |
| 92.0727 | Rudy Raymond Harry Putra |
| 92.0728 | Rudianto |
| 92.0729 | Ruta Ireng Wicaksono |
| 92.0730 | Syahriza Permana |
| 92.0731 | Teguh Priyantoro |
| 92.0732 | Uun Hendra Wijaya |
| 92.0733 | Wahyudi Chandra Purnama |
| 92.0734 | Wedo Tri Hardjanto |
| 92.0735 | Yunika Kurniawan |
| 92.0736 | Zon Setyo Hernedhi |
| 92.0737 | Akal Juang embryono Teesna |
| 92.0738 | Akhmad Ede Priyono |
| 92.0739 | Andre Julian |
| 92.0741 | Ardiansyah |
| 92.0742 | Bambang Marwoto |
| 92.0743 | Bansar Maduma Panjaitan |
| 92.0744 | Budi Samsul Fuad |
| 92.0745 | Candrasa Yuda Prasetya A |
| 92.0746 | Dafcoriza |
| 92.0747 | David Ali Hamzah |
| 92.0748 | Donny Ismuali Bainuri |
| 92.0749 | Dudun Abdul Falah Sidiq |
| 92.0750 | Gede Jana Wiriawan |
| 92.0751 | Gregorius Donald Panggari S |
| 92.0752 | Harry Praptomo |
| 92.0754 | Imam Suryadi |
| 92.0755 | Irwan Harjatmono |
| 92.0756 | Ivan Sudirman |
| 92.0757 | Jimmy Wimenta |
| 92.0758 | Kunto Isnaini Kunchoro Jati |
| 92.0759 | Muhammad Imam Gogor AA |
| 92.0760 | Mohammad Siarudin |
| 92.0761 | Muhammad Yusuf |
| 92.0762 | Oky Darmawan |
| 92.0764 | Royke Santosa |
| 92.0765 | Rudi Wicaksono |
| 92.0766 | Septa Viandi Dwi Putra |
| 92.0767 | Tedy Wahyu Rahmanto |
| 92.0768 | Twino Muhammad Iqbal S |
| 92.0769 | Wawan Haryanto |
| 92.0770 | Widiyanto |
| 92.0771 | Yohanes Bonatua Pardede |
| 92.0792 | Juldin Bahriansyah |
